Title: | Computing for Life Sciences |
---|---|
Course Section Number: | MAT-106-02 |
Department: | Math |
Description: | This course will explore the data of life sciences in areas based on student interests. Some potential topics include exercise science, ecology, nutritional supplements, public health, etc. Students will gain the foundations for reading scientific literature, computing basic statistical analyses, and communicating their findings. 皇冠足球比分_澳门皇冠体育-在线|平台@ will cover the introductory concepts in computer science and statistics needed to organize and summarize biological data. No prior programming experience or statistical knowledge is required. 皇冠足球比分_澳门皇冠体育-在线|平台@ will also focus on an understanding of statistical concepts and visualizations when applied to various biological datasets. |
Credits: | 1.00 |
Start Date: | January 20, 2025 |
End Date: | May 10, 2025 |
Meeting Information: |
01/21/2025-05/08/2025 Lecture Tuesday, Thursday 09:45AM - 11:00AM, Room to be Announced
|
Faculty: | Semrad, Ethan |
Course Status & Cross-Listings
Cross-list Group Capacity: | 23 |
---|---|
Cross-list Group Student Count: | 17 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
MAT-106-02
(cross-listing)
Computing for Life Sciences |
OPEN | Math | 23 | 6 / 6 / 0 |
CSC-106-01
(primary)
Computing for Life Sciences |
OPEN | Computer Science | 23 | 11 / 6 / 0 |